Program Management
Project Management
Design Management
Contract Managment
Planning Management
Cost Control
CPM Group offers a variety of services in all three phases of a project. They are:
Pre-Design | Design | Construction |
---|---|---|
P01. Mobilization | D01. Mobilization | C01. Progress Meetings |
P02. Program Definition & Enhancement | D02. Organization & Communication | C02. Procedures Manual |
P03. Market & Feasibility Study Management | D03. Program Evaluation | C03. Safety Program |
P04. Agreement & Contracts | D04. Design Standards | C04. Preconstruction Meetings |
P05. Project Budget | D05. Financial Planning | C05. Contract Administration |
P06. Master Schedule | D06. Cost Control | C06. Permits and Licenses Process Management |
P07. Project Management Plan | D07. Market Analysis Management | C07. Bonding and Insurance |
P08. Computer Modeling Management | D08. Stimulate Bidder’s Interest | C08. Document Control |
P09. Prequalification of Architects | D09. Design Management | C09. Claim Evaluation |
P010. Request for Proposals | D010. Schedule Control | C010. Scheduling |
P011. Competition Process | D011. Progress Meetings | C011. Project Accounting |
P012. Selection by the Jury | D012. Governmental Interface and Code Compliance | C012. Quality Control |
P013. Approvals & Contract Award | D013. Design Status Reports | C013. Change Orders |
D014. Value Engineering Management | C014. Supervision | |
D015. Constructibility Analysis Management | C015. Inspection Management | |
D016. Construction Strategy | C016. Payments | |
D017. Temporary Facilities | C017. Commissioning and Turnover (Close-out) | |
D018. Contractor Pre qualification | C018. Project Records | |
D019. Tendering | C019. Reporting | |
D020. Contracts and Agreements | C020.Occupancy Schedule | |
C021. Punch List | ||
C022. Certificate of Occupancy | ||
C023. Warranty | ||
C024. Operations and Maintenance | ||
C025. Final Accounting | ||
C026. Move In Coordination |